

Tank capacity: | 4,5 l | ||
Spray volume: | Particle size-: | Rated power: | ![]() |
150-260 ml/min | 10-150 micron | 1400 W |
Air flow: | 1600 m3/h | ||
Temperature range: | Power consumption: | Noise level: | ![]() |
1 - 34 C°/h | 280 W | 63 dB(A) |
Flow rate: | 2 lpm - 25 nozzles l/m | ||
Power consumption: | Power supply: | Working pressure: | ![]() |
1.5 kW | 220/50 V/Hz | 80 Bar |
Includes: UV lamp, Two strips, Two terminal connectors, Installation manual | |||
Compatible units: | ![]() |
||
Master BC 60, BC 80, BC 180, BC 340 |
Heating power: | 2,8 kW | ||
Air displacement: 800 m³/h |
Power supply: 230/50 V/Hz |
Rated current: 12,4 A |
![]() |
Heating power: | 9 kW | ||
Air displacement: 1.400 m³/h |
Power supply: 400/50 V/Hz |
Rated current: 13,8 A |
![]() |